Back
1881 Woodland Road Census
House No. | Inhab. Y/N | Title | Forename | Surname | Relation to Head | Marital Status | Age | Sex | Rank, Profession or Occupation | Where Born: Place | Where Born: County | Where Born: Country |
1 Plummers Cottages | Y | Mr | James | Chamberlain | Head | Married | 56 | M | Bricklayer's Labourer | Norwood | Surrey | England |
1 Plummers Cottages | Y | Mrs | Jane | Chamberlain | Wife | Married | 40 | F | | | Gloucestershire | England |
1 Plummers Cottages | Y | Mr | William | Chamberlain | Son | Single | 5 | M | | Norwood | Surrey | England |
1 Plummers Cottages | Y | Mr | George | Chamberlain | Son | Single | 4 | M | | Norwood | Surrey | England |
1 Plummers Cottages | Y | Mr | Robert | Barnes | Head | Married | 27 | M | Bricklayer's Labourer | Croydon | Surrey | England |
1 Plummers Cottages | Y | Mrs | Eliza | Barnes | Wife | Married | 27 | F | | Croydon | Surrey | England |
1 Plummers Cottages | Y | Miss | Alice | Barnes | Daughter | Single | 5 | F | Scholar | Norwood | Surrey | England |
1 Plummers Cottages | Y | Miss | Emma | Barnes | Daughter | Single | 3 | F | Scholar | Norwood | Surrey | England |
1 Plummers Cottages | Y | Mr | Robert | Barnes | Son | single | 1 | M | | Norwood | Surrey | England |
1 Plummers Cottages | Y | Mr | Henry | Coots | Head | Married | 47 | M | Coal Porter | London | Middlesex | England |
1 Plummers Cottages | Y | Mrs | Sarah | Coots | Wife | Married | 34 | F | | Ramsgate | Kent | England |
2 Plummers Cottages | Y | Mr | Joseph | Johnson | Head | Married | 40 | M | Journeyman Baker | Exeter | Devon | England |
2 Plummers Cottages | Y | Mrs | Ruth S. | Johnson | Wife | Married | 39 | F | | Norwood | Surrey | England |
2 Plummers Cottages | Y | Mr | Joseph T. | Johnson | Son | Single | 18 | M | Clerk in woollen house | Sydenham | Kent | England |
2 Plummers Cottages | Y | Miss | Ruth E. | Johnson | Daughter | Single | 16 | F | | Sydenham | Kent | England |
3 Plummers Cottages | Y | Mr | George | Whitfield | Head | Married | 29 | M | Bricklayer | Finsbury | London | England |
3 Plummers Cottages | Y | Mrs | Phillis | Whitfield | Wife | Married | 29 | F | | Norwood | Surrey | England |
3 Plummers Cottages | Y | Mr | George | Whitfield | Son | Single | 7 | M | | | | |
3 Plummers Cottages | Y | Miss | Annie J. | Whitfield | Daughter | Single | 5 | F | Scholar | Norwood | Surrey | England |
3 Plummers Cottages | Y | Miss | Isabella M | Whitfield | Daughter | Single | 2 | F | | Norwood | Surrey | England |
3 Plummers Cottages | Y | Miss | Catherine | Whitfield | Daughter | Single | 4mthsF | F | | Norwood | Surrey | England |
3 Plummers Cottage | Y | Mr | Joseph | Ewen | Head | Married | 39 | M | Cornchandler's carman | Norwood | Surrey | England |
3 Plummers Cottage | Y | Mrs | Henrietta | Ewen | Wife | Married | 35 | F | | Brentwood | Essex | England |
3 Plummers Cottage | Y | Miss | Henrietta | Ewen | Daughter | Single | 13 | F | Scholar | Emmet | Norfolk | England |
3 Plummers Cottage | Y | Miss | Harriet | Ewen | Daughter | Single | 9 | F | Scholar | Norwood | Surrey | England |
3 Plummers Cottage | Y | Miss | Elizabeth A. | Ewen | Daughter | Single | 7 | F | Scholar | Norwood | Surrey | England |
3 Plummers Cottage | Y | Miss | Charlotte J. | Ewen | Daughter | Single | 6 | F | | Norwood | Surrey | England |
3 Plummers Cottage | Y | Mr | Joseph | Ewen | Daughter | Single | 2mths | F | | Norwood | Surrey | England |
3 Plummers Cottage | Y | Mr | Walter | Stoner | Head | Married | 55 | M | Contractor's Carman | W. Grinstead | Sussex | England |
3 Plummers Cottage | Y | Mrs | Rhoda | Stoner | Wife | Married | 52 | F | | W. Grinstead | Sussex | England |
3 Plummers Cottages | Y | Mr | William | Stoner | Son | Single | 7 | M | Scholar | W. Grinstead | Sussex | England |
3 Plummers Cottages | Y | Mr | Henry W. | Stoner | Son | Single | 18mths | M | | Norwood | Surrey | England |
4 Plummers Cottages | Y | Mr | John W. E. | Carter | Head | Married | 32 | M | Bricklayer's Labourer | Sheerness | Kent | England |
4 Plummers Cottages | Y | Mrs | Caroline J. | Carter | Wife | Married | 29 | F | | Norwood | Surrey | England |
4 Plummers Cottages | Y | Mr | John | Carter | Son | Single | 8 | M | Scholar | Norwood | Surrey | England |
4 Plummers Cottages | Y | Mr | James W. H. | Carter | Son | Single | 7 | M | Scholar | Norwood | Surrey | England |
4 Plummers Cottages | Y | Miss | Elizabeth S | Carter | Daughter | Single | 5 | F | Scholar | Norwood | Surrey | England |
4 Plummers Cottages | Y | Mr | Arthur G | Carter | Son | Single | 3 | M | | Norwood | Surrey | England |
4 Plummers Cottages | Y | Mr | Joe | Carter | Son | Single | 8mths | M | | Norwood | Surrey | England |
4 Plummers Cottages | Y | Mr | William | Durgess | Lodger | Single | 7 | M | Scholar | Norwood | Surrey | England |
4 Plummers Cottages | Y | Mr | Samuel | Durgess | Widower | Married | 44 | M | Contractor's Carman | Torquay | Devon | England |
5 Plummers Cottages | Y | Mr | William | Billings | Head | Married | 39 | M | Bootmaker | Norwood | Surrey | England |
5 Plummers Cottages | Y | Mrs | Charlotte | Billings | Wife | Married | 36 | F | | Langford | Somersetshire | England |
5 Plummers Cottages | Y | Mr | William | Billings | Son | Single | 12 | M | Scholar | Norwood | Surrey | England |
5 Plummers Cottages | Y | Mr | Alfred | Billings | Son | Single | 8 | M | Scholar | Norwood | Surrey | England |
5 Plummers Cottages | Y | Mr | Ernest | Billings | Son | Single | 4 | M | | Norwood | Surrey | England |
5 Plummers Cottages | Y | Miss | Elizabeth | Billings | Daughter | Single | 30mths | F | | Norwood | Surrey | England |
5 Plummers Cottages | Y | Miss | Charlotte | Billings | Daughter | Single | 4mths | F | | Norwood | Surrey | England |
5 Plummers Cottages | Y | Mr | James | Pinder | Head | Married | 45 | M | Army Pensioner | Spitalfields | London | England |
5 Plummers Cottages | Y | Mrs | Annie | Pinder | Wife | Married | 38 | F | | | | Scotland |
6 Plummers Cottages | Y | Mr | James | Fisher | Head | Married | 60 | M | Milkman's Labourer | Kentford | Suffolk | England |
6 Plummers Cottages | Y | Mrs | jane | Fisher | Wife | Married | 54 | F | | Kentford | Suffolk | England |
6 Plummers Cottages | Y | Mr | William | Fisher | Son | Single | 14 | M | | Chelsea | Surrey | England |
6 Plummers Cottages | Y | Miss | Jane | Butler | Grandaughter | Single | 14 | F | | Chelsea | Surrey | England |
6 Plummers Cottages | Y | Mr | Alfred | Theobold | Head | Married | 44 | M | Cattle Dealer | | Essex | England |
6 Plummers Cottages | Y | Mrs | Martha | Theobold | Wife | Married | 29 | F | | | Berkshire | England |
9 Willow Terrace | Y | Mrs | Mary C | Powell | Wife | Married | 37 | F | Whitesmith's Wife | Bristol | Gloucestershire | England |
9 Willow Terrace | Y | Mr | Thomas J W | Powell | Son | Single | 16 | M | Gasfitter | London | Middlesex | England |
9 Willow Terrace | Y | Miss | Ada B | Powell | Daughter | Single | 14 | F | General Servant | London | Middlesex | England |
9 Willow Terrace | Y | Miss | Florence | Powell | Daughter | Single | 10 | F | Scholar | Norwood | Surrey | England |
9 Willow Terrace | Y | Mr | Joseph G | Powell | Son | Single | 8 | M | Scholar | Norwood | Surrey | England |
9 Willow Terrace | Y | Miss | Mary | Powell | Daughter | Single | 12 | F | Scholar | Norwood | Surrey | England |
9 Willow Terrace | Y | Miss | Elizabeth M | Powell | Daughter | Single | 4 | F | Scholar | Norwood | Surrey | England |
9 Willow Terrace | Y | Miss | Charlotte | Powell | Daughter | Single | 1 | F | | Norwood | Surrey | England |
9 Willow Terrace | Y | Mr | George | Litchfield | Lodger | Single | 32 | M | General Labourer | | Essex | England |
9 Willow Terrace | Y | Miss | Florence | Atkins | Lodger | Single | 26 | F | Laundress | Wokingham | Berkshire | England |
9 Willow Terrace | Y | Mr | Charles | Neisand | Head | Married | 29 | M | Tailor | | | Germany (British |
9 Willow Terrace | Y | Mrs | Sarah | Neisand | Wife | Married | 23 | F | | Islington | London | England |
9 Willow Terrace | Y | Mr | Edwin | Neisand | Son | Single | 2 | M | | Soho | London | England |
8 Willow Terrace | Y | Mr | Thomas | Harris | Head | Married | 36 | M | Gardener | Rattery | Devon | England |
8 Willow Terrace | Y | Mrs | Louisa | Harris | Wife | Married | 28 | F | | | Gloucestershire | England |
8 Willow Terrace | Y | Mr | William | Wright | Head | Married | 27 | M | Draughtsman | Norwood | Surrey | England |
8 Willow Terrace | Y | Mrs | Elizabeth | Wright | Wife | Married | 28 | F | | Soho | Surrey | England |
8 Willow Terrace | Y | Miss | Nellie | Wright | Daughter | Single | 1 | F | | Dulwich | Surrey | England |
8 Willow Terrace | Y | Mr | Frank W | Wright | Son | Single | 3mths | M | | Norwood | Surrey | England |
7 Willow Terrace | Y | Mr | George | Hollis | Head | Married | 30 | M | Farm Bailiff | ? | Buckinghamshire | England |
7 Willow Terrace | Y | Mrs | Alice | Hollis | Wife | Married | 26 | F | | Hillington | Norfolk | England |
7 Willow Terrace | Y | Mr | John H | Hollis | Son | Single | 6 | M | | Penge | Surrey | England |
7 Willow Terrace | Y | Miss | Alice M | Hollis | Daughter | Single | 2 | F | | Norwood | Surrey | England |
7 Willow Terrace | Y | Miss | Louisa J | Hollis | Daughter | Single | 10mths | F | | Norwood | Surrey | England |
7 Willow Terrace | Y | Mr | Charles | Davis | Head | Married | 67 | M | Farm Bailiff | Saffron Walden | Essex | England |
7 Willow Terrace | Y | Mrs | Mary | Davis | Wife | Married | 60 | F | | Linton | Essex | England |
7 Willow Terrace | Y | Miss | Jane | Davis | Daughter | Single | 24 | F | | Thaxted | Essex | England |
7 Willow Terrace | Y | Miss | Martha | Davis | Daughter | Single | 22 | F | | Thaxted | Essex | England |
7 Willow Terrace | Y | Mr | Henry J | Macarry | Head | Married | 41 | M | Cabman Chelsea Pensioner | St James | London | England |
7 Willow Terrace | Y | Mrs | Susannah | Macarry | Wife | Married | 29 | F | | Wisbeach | Cambridgeshire | England |
6 Willow Terrace | Y | Mr | Robert | Hunter | Head | Married | 52 | M | General Messenger | | | Scotland |
6 Willow Terrace | Y | Mrs | Susannah | Hunter | Wife | Married | 40 | F | | Bow | Middlesex | England |
6 Willow Terrace | Y | Mrs | Fanny | Hubbery | Mother in law | Married | 78 | F | | | Essex | England |
6 Willow Terrace | Y | Miss | Ethel | Newman | Visitor | Single | 5 | F | | Norwood | Surrey | England |
6 Willow Terrace | Y | Miss | Emma | Gatlan | Boarder | Single | 51 | F | Stall Keeper | Chelsea | Surrey | England |
6 Willow Terrace | Y | Mr | John | Bottle | Head | Married | 37 | M | Commercial clerk clo trade | Lambeth | Surrey | England |
6 Willow Terrace | Y | Mrs | Jane | Bottle | Wife | Married | 36 | F | | St Helier | Jersey | Channel Islands |
5 Willow Terrace | Y | Mr | Charles | Hepburn | Head | Married | 58 | M | Florist | Chertsey | Surrey | England |
5 Willow Terrace | Y | Mrs | Elizabeth | Hepburn | Wife | Married | 47 | F | | Croydon | Surrey | England |
5 Willow Terrace | Y | Miss | Annie E | Hepburn | Daughter | Single | 21 | F | Assistant Florist | Croydon | Surrey | England |
5 Willow Terrace | Y | Miss | Kate E | Hepburn | Daughter | Single | 18 | F | Assistant Florist | Norwood | Surrey | England |
5 Willow Terrace | Y | Miss | Nelli P | Hepburn | Daughter | Single | 13 | F | Scholar | Norwood | Surrey | England |
4 Willow Terrace | Y | Mr | Francis J | Hardy | Head | Single | 34 | M | Carpenter and Joiner | Harwich | Suffolk | England |
4 Willow Terrace | Y | Mrs | Frances L | Hardy | Mother | Married | 60 | F | Matron of School of Art | Stowe Mary | Essex | England |
4 Willow Terrace | Y | Mr | G W | Howship | Head | Married | 35 | M | Plumber | Somerstown | Middlesex | England |
4 Willow Terrace | Y | Mrs | M A | Howship | Wife | Married | 36 | F | | Somerstown | Middlesex | England |
3 Willow Terrace | Y | Mr | George | Smith | Head | Married | 35 | M | Gentleman's Gardener | ? | Suffolk | England |
3 Willow Terrace | Y | Mrs | Ann | Smith | Wife | Married | 33 | F | | Wisbeach | Cambridgeshire | England |
3 Willow Terrace | Y | Miss | Jane Ann | Smith | Daughter | Single | 9 | F | Scholar | Norwood | Surrey | England |
3 Willow Terrace | Y | Miss | Mary E | Smith | Daughter | Single | 7 | F | Scholar | Norwood | Surrey | England |
3 Willow Terrace | Y | Miss | Emma | Smith | Daughter | Single | 5 | F | Scholar | Norwood | Surrey | England |
3 Willow Terrace | Y | Mr | George W | Smith | Son | Single | 2 | M | | Norwood | Surrey | England |
3 Willow Terrace | Y | Miss | Edith | Webster | Boarder | Single | 3mths | F | | Norwood | Surrey | England |
3 Willow Terrace | Y | Mr | William W | Smith | Head | Married | 34 | M | Gas Engineer | Stepney | Middlesex | England |
3 Willow Terrace | Y | Mrs | Ellen | Smith | Wife | Married | 27 | F | | Bath | Somersetshire | England |
3 Willow Terrace | Y | Miss | Mary E | Smith | Daughter | Single | 26mths | F | | Norwood | Surrey | England |
3 Willow Terrace | Y | Miss | Elizabeth | Towser | Lodger | Single | 60 | F | Retired Flower Maker | Blandford | Dorset | England |
2 Willow Terrace | Y | Mr | William | Boultwood | Head | Married | 58 | M | Exporter and servant of the Crystal Palace Company | Great Waltham | Essex | England |
2 Willow Terrace | Y | Mrs | Mary | Boultwood | Wife | Married | 61 | F | | Datchet | Buckinghamshire | England |
2 Willow Terrace | Y | Miss | Harriet | Boultwood | Daughter | Single | 29 | F | Dress and Mantle Maker | Chelsea | Surrey | England |
2 Willow Terrace | Y | Miss | Sarah | Boultwood | Daughter | Single | 27 | F | | Norwood | Surrey | England |
2 Willow Terrace | Y | Miss | Mary | Boultwood | Daughter | Single | 26 | F | Dress and Mantle Maker | Streatham | Surrey | England |
2 Willow Terrace | Y | Mr | Charles H | Miles | Boarder | Single | 31 | M | Florist | Brighton | Sussex | England |
2 Willow Terrace | Y | Mr | William | Sawyer | Widower | Married | 54 | M | Letter Carrier | Chartwood | Surrey | England |
2 Willow Terrace | Y | Mr | Willie G | Sawyer | Son | Single | 14 | M | Scholar | Norwood | Surrey | England |
Central Villa | Y | Mr | Edward | Freeman | Head | Married | 38 | M | Money Taker | Norwich | Norfolk | England |
Central Villa | Y | Mrs | Minnie | Freeman | Wife | Married | 43 | F | | Norwich | Norfolk | England |
Central Villa | Y | Miss | Fanny | Lapidge | Boarder | Single | 50 | F | | London | Middlesex | England |
Central Villa | Y | Miss | Mary | Lapidge | Boarder | Single | 56 | F | | Fulham | London | England |
Central Villa | Y | Miss | Ada | Williams | Boarder | Single | 27 | F | School Mistress | Colchester | Essex | England |
Central Villa | Y | Mrs | Emma | Adams | Boarder | Married | 25 | F | | London | Middlesex | England |
Central Villa | Y | Miss | Rosa | Adams | Boarder | Single | 3 | F | | Erith | Essex | England |
Central Villa | Y | Miss | Nancy | Adams | Boarder | Single | 2 | F | | Norwood | Surrey | England |
10 St John's Villas | Y | Mr | Silvanus | Casbourne | Head | Married | 58 | M | Assistant Exhibitionist at the Crystal Palace | Kimberley | Berkshire | England |
10 St John's Villas | Y | Mrs | Emma | Casbourne | Wife | Married | 55 | F | | Cirencester | Gloucestershire | England |
10 St John's Villas | Y | Mr | Sidney | Casbourne | Son | Single | 24 | M | Clerk Somerset House | Norwood | Surrey | England |
10 St John's Villas | Y | Miss | Caroline | Casbourne | Aunt | Single | 59 | F | | Kimberley | Berkshire | England |
9 St Johns' Villas | Y | Mr | Oscar D | Wood | Head | Married | 29 | M | Hairdresser | Peckham | Surrey | England |
9 St Johns' Villas | Y | Mrs | Mary | Wood | Wife | Married | 29 | F | | London | Middlesex | England |
9 St Johns' Villas | Y | Mr | Charles J | Wood | Son | Single | 4 | M | | Norwood | Surrey | England |
9 St Johns' Villas | Y | Mr | Harry R | Wood | Son | Single | 3 | M | | Norwood | Surrey | England |
9 St Johns' Villas | Y | Miss | Rose | Bailey | Head | Single | 32 | F | Dressmaker | Verwood | Dorset | England |
9 St Johns' Villas | Y | Miss | Mount? | Bailey | Sister | Single | 26 | F | | Verwood | Dorset | England |
9 St Johns' Villas | Y | Miss | Nellie | Winter | Boarder | Single | 18 | F | Dressmaker's Assistant | Southampton | Hampshire | England |
9 St Johns' Villas | Y | Miss | Rose | Egerton | Niece | Single | 14 | F | Dressmaker's Assistant | Southampton | Hampshire | England |
8 St John's Villas | Y | Mr | Joseph | Yapp | Head | Married | 28 | M | Carpenter | London | Middlesex | England |
8 St John's Villas | Y | Mrs | Emily A | Yapp | Wife | Married | 39 | F | | Norwood | Surrey | England |
8 St John's Villas | Y | Mr | Frank | Yapp | Son | Single | 4 | M | | Norwood | Surrey | England |
8 St John's Villas | Y | Mr | Arthur G | Yapp | Son | Single | 3 | M | | Norwood | Surrey | England |
8 St John's Villas | Y | Miss | Clara E | Yapp | Daughter | Single | 1 | F | | Norwood | Surrey | England |
7 St Johns Villas | Y | Mr | Edward | Nottle | Head | Married | 32 | M | Carpenter | Pimlico | Middlesex | England |
7 St Johns Villas | Y | Mrs | Ellen | Nottle | Wife | Married | 31 | F | | Battersea | Middlesex | England |
7 St Johns Villas | Y | Mr | William | Nottle | Son | Single | 7 | M | Scholar | Norwood | Surrey | England |
7 St Johns Villas | Y | Mr | Edward | Nottle | Son | Single | 4 | M | Scholar | Norwood | Surrey | England |
7 St Johns Villas | Y | Mr | Arthur | Nottle | Son | Single | 2 | M | | Norwood | Surrey | England |
7 St Johns Villas | Y | Miss | Amy G | Nottle | Daughter | Single | 6mths | F | | Battersea | Surrey | England |
7 St Johns Villas | Y | Mrs | Emma G | Perry | Boarder | Widow | 36 | F | | Hayes | Kent | England |
6 St Johns Villas | Y | Miss | Charlotte E | Perry | Daughter | Single | 4 | F | Scholar | Summerhill | Berkshire | England |
6 St Johns Villas | Y | MR | William | Pither | Head | Married | 33 | M | | Summerhill | Berkshire | England |
6 St Johns Villas | Y | Mrs | Jessie | Pither | Wife | Married | 34 | F | | Summerhill | Berkshire | England |
6 St Johns Villas | Y | Mr | George W | Pither | Son | Single | 11 | M | | London | Middlesex | England |
6 St Johns Villas | Y | Miss | Eliza | Lingar | Lodger | Single | 56 | F | | Thorpe | Essex | England |
5 St Johns Villas | Y | Mr | William | Hayhoe | Head | Married | 33 | M | Crystal Palace Exhibtion Superintendant | Brixton | Middlesex | England |
5 St Johns Villas | Y | Mrs | Sarah | Hayhoe | Wife | Married | 33 | F | | Norwood | Surrey | England |
5 St Johns Villas | Y | Miss | Edith E | Hayhoe | Daughter | Single | 8 | F | Scholar | Norwood | Surrey | England |
5 St Johns Villas | Y | Miss | Laura R | Hayhoe | Daughter | Single | 6 | F | Scholar | Norwood | Surrey | England |
5 St Johns Villas | Y | Mr | William H | Hayhoe | Son | Single | 4 | M | Scholar | Hogsthorpe | Lincoln | England |
5 St Johns Villas | Y | Miss | Ellen | Hunt | Servant | Single | 14 | F | Domestic General Servant | London | Middlesex | England |
5 St Johns Villas | Y | Mr | Edward G | Skinner | Lodger | Single | 35 | M | Banker's Clerk | Barnham | Bedfordshire | England |
4 St John's Villas | Y | Mr | William | Gosteck | Head | Married | 34 | M | Assurance Agent | Chalney | Buckinghamshire | England |
4 St John's Villas | Y | Mrs | Emily | Gosteck | Wife | Married | 40 | F | | Norwood | Surrey | England |
4 St John's Villas | Y | Mr | William T | Gosteck | Son | Single | 6 | M | Scholar | Norwood | Surrey | England |
4 St John's Villas | Y | Miss | Emily B C | Gosteck | Daughter | Single | 5 | F | Scholar | Norwood | Surrey | England |
4 St John's Villas | Y | Miss | Constance M | Gosteck | Daughter | Single | 1 | F | | Norwood | Surrey | England |
4 St John's Villas | Y | Miss | Anne | Atkins | Servant | Single | 15 | F | General Domestic Servant | Chatway | Buckinghamshire | England |
4 St John's Villas | Y | Mrs | Ann H | Edwards | Wife | Married | 28 | F | | Brompton | Middlesex | England |
4 St John's Villas | Y | Mr | Henry J | Edwards | Son | Single | 1 | M | | Brighton | Sussex | England |
4 St John's Villas | Y | Miss | Susan | Blyth | Servant | Single | 61 | F | Lady's Nurse | Norwood | Surrey | England |
4 St John's Villas | Y | Miss | Caroline | Hardy | Servant | Single | 19 | F | Nurse | Newton | Cambridgeshire | England |
4 St John's Villas | Y | Mr | John | Coppin | Lodger | Married | 33 | M | Ladies' Riding Instructor | Bisley | Kent | England |
3 St Johns Villas | Y | Miss | Sarah | Aylett | Head | Single | 66 | F | | ? | Cambridgeshire | England |
3 St Johns Villas | Y | Miss | Lucy | Lowe | Niece | Single | 40 | F | Dressmaker | Holbeach | Lincolnshire | England |
3 St Johns Villas | Y | Miss | Harriet | Page | Servant | Single | 20 | F | General Servant | Sutton | Surrey | England |
2 St Johns Villas | Y | Mr | John | Edgecombe | Lodger | Married | 39 | M | Barrister at law | Clapham | Surrey | England |
2 St Johns Villas | Y | Mr | George | Higgs | Head | Married | 40 | M | Employment at the Crystal Palace | Newcastle on Tyne | Northumberland | England |
2 St Johns Villas | Y | Mrs | Eliza G | Higgs | Wife | Married | 41 | F | | Greenwich | Kent | England |
2 St Johns Villas | Y | Miss | Elizabeth | Higgs | Sister | Single | 48 | F | | Peckham Rye | Surrey | England |
1 St Johns Villas | Y | Mr | Mark | Wordley | Head | Married | 40 | F | Butcher | Orsett | Essex | England |
1 St Johns Villas | Y | Mrs | Laura E | Wordley | Wife | Married | 36 | F | | Stock | Essex | England |
1 St Johns Villas | Y | Mr | Sidney | Wordley | Son | Single | 4 | M | | Islington | Middlesex | England |
1 St Johns Villas | Y | Mr | William M | Wordley | Son | Single | 2 | M | | Norwood | Surrey | England |
1 St Johns Villas | Y | Miss | Ellen | Willis | Servant | Single | 14 | F | General Domestic Servant | Stock | Essex | England |
1 St Johns Villas | Y | Mr | Henry J | Friermouth | Boarder | Single | 25 | M | Baker | | | Germany |
1 St Johns Villas | Y | Mr | William | Simons | Boarder | Single | 20 | M | Clerk Somerset House | Sheerness | Kent | England |
1 St Johns Villas | Y | Mr | John | Robinson | Head | Married | 27 | M | Cheesemonger | Barnard Castle | Co Durham | England |
1 St Johns Villas | Y | Mrs | Agnes | Robinson | Wife | Married | 24 | F | | Woolwich | Kent | England |
Westbank Cottage | Y | Miss | Mary | Ledram | Head | Single | 80 | F | Army Officer's Widow | Newcaslte on Tyne | Northumberland | England |
Westbank Cottage | Y | Miss | Amelia | Ledram | Daughter | Single | 61 | F | | Dublin | | Ireland |
Westbank Cottage | Y | Miss | Mary | Warner | Servant | Single | 42 | F | Cook | Axminster | Devon | England |
Westbank Cottage | Y | Miss | Sarah | Purkiss | Servant | Single | 19 | F | Housemaid | Ramsbury | Wiltshire | England |
1 St Helens Villa | Y | Mr | Philip G | Westwood | Head | Married | 35 | M | Warehouseman Collar Trade | Norwood | Surrey | England |
1 St Helens Villa | Y | Mrs | Sarah | Westwood | Wife | Married | 34 | F | | Eastwood | Essex | England |
1 St Helens Villa | Y | Mr | Percy J | Westwood | Son | Single | 3 | M | | Norwood | Surrey | England |
1 St Helens Villa | Y | Miss | Edith M | Westwood | Daughter | Single | 1 | F | | Norwood | Surrey | England |
1 St Helens Villa | Y | Mr | Frank | Westwood | Son | Single | 9mths | M | | Norwood | Surrey | England |
1 St Helens Villa | Y | Miss | Isabella | Jennings | Servant | Single | 18 | F | General Servant Domestic | Inglestone | Essex | England |
2 St Helens villa | Y | Mr | William | Lake | Head | Married | 46 | M | Manager of Banking Business | Petrockstone | Devon | England |
2 St Helens villa | Y | Mrs | Charlotte M | Lake | Wife | Married | 45 | F | | Truro | Cornwall | England |
2 St Helens villa | Y | Mr | William H | Lake | Son | Single | 13 | M | Scholar | Truro | Cornwall | England |
2 St Helens villa | Y | Miss | Annie | Lake | Daughter | Single | 12 | F | Scholar | Truro | Cornwall | |
2 St Helens villa | Y | Miss | Anne D | Holland | Mother in law | Married | 77 | F | | Truro | Cornwall | England |
2 St Helens villa | Y | Miss | Catherine | Clinch | Servant | Single | 27 | F | General Servant | Flock | Cornwall | England |
3 St Helens Villa | Y | Mr | William | Cutter | Head | Married | 35 | M | House Carpenter | Gasthorpe | Norfolk | England |
3 St Helens Villa | Y | Mrs | Emma | Cutter | Wife | Married | 33 | F | | Waybred | Suffolk | England |
3 St Helens Villa | Y | Miss | Annie | Cutter | Daughter | Single | 13 | F | Scholar | Norwood | Surrey | England |
3 St Helens Villa | Y | Miss | Ellen | Cutter | Daughter | Single | 9 | F | Scholar | Norwood | Surrey | England |
3 St Helens Villa | Y | Miss | Kate | Cutter | Daughter | Single | 7 | F | Scholar | Norwood | Surrey | England |
3 St Helens Villa | Y | Mr | Charley | Cutter | Son | Single | 5 | M | Scholar | Norwood | Surrey | England |
3 St Helens Villa | Y | Mr | Georgey | Cutter | Son | Single | 3 | M | | Norwood | Surrey | England |
3 St Helens Villa | Y | Mr | William | Cutter | Son | Single | 1 | M | | Norwood | Surrey | England |
3 St Helens Villa | Y | Miss | Maude | Cutter | Daughter | Single | 2mths | F | | Norwood | Surrey | England |
3 St Helens Villa | Y | Miss | Harriette | Walshe | Head | Married | 39 | M | Living on own means | Dublin | | Ireland |
3 St Helens Villa | Y | Miss | Evelyn Jane | Walshe | Daughter | Single | 15 | F | Scholar | Dublin | | Ireland |
3 St Helens Villa | Y | Mr | Oswald C D | Walshe | Son | Single | 7 | M | Scholar | Dublin | | Ireland |
1 Florence Villa | Y | Mrs | Mary | Sloper | Head | Married | 50 | F | | Dover | Kent | England |
1 Florence Villa | Y | Miss | Charlotte | Eagles | Sister | Single | 45 | F | | London | Middlesex | England |
2 Florence Villa | Y | Mr | John | Moore | Head | Married | 61 | M | Major on half pay | | | Ireland |
2 Florence Villa | Y | Mrs | Isabella | Moore | Wife | Married | 54 | F | | | | Isle of Man |
2 Florence Villa | Y | Miss | Sarah E | Moore | Daughter | Single | 25 | F | | Chatham | Kent | England |
2 Florence Villa | Y | Miss | Hannah E | Deacon | Servant | Single | 18 | F | Domestic Servant | Norwood | Surrey | England |
3 Florence Villa | Y | Mr | Thomas W | Renouf | Head | Married | 53 | M | Buyer for Australian Merchant | St Andrews | Guernsey | England |
3 Florence Villa | Y | Mrs | Minnie | Renouf | Wife | Married | 35 | F | | Gwennap | Cornwall | England |
3 Florence Villa | Y | Mr | Francis J | Renouf | Son | Single | 16 | M | Scholar | St Peters | Guernsey | England |
3 Florence Villa | Y | Miss | Ethel M | Renouf | Daughter | Single | 12 | F | Scholar | Stoke Newington | Surrey | England |
3 Florence Villa | Y | Miss | Alice | King | Servant | Single | 19 | F | Domestic Servant | Norwood | Surrey | England |
4 Florence Villa | Y | Mr | Charles J | Moat | Head | Married | 35 | M | Builder | Bletchingley | Surrey | England |
4 Florence Villa | Y | Mrs | Harriet | Moat | Wife | Married | 39 | F | | Norwood | Surrey | England |
4 Florence Villa | Y | Mr | Charles | Moat | Son | Single | 10 | M | Scholar | Norwood | Surrey | England |
4 Florence Villa | Y | Mr | Frank A | Moat | Son | Single | 8 | M | Scholar | Norwood | Surrey | England |
4 Florence Villa | Y | Mr | Claud W | Moat | Son | Single | 6 | M | Scholar | Norwood | Surrey | England |
4 Florence Villa | Y | Miss | Harriet M | Moat | Daughter | Single | 4 | F | | Norwood | Surrey | England |
4 Florence Villa | Y | Miss | Florence A | Moat | Daughter | Single | 4 | F | | Norwood | Surrey | England |
4 Florence Villa | Y | Mr | Albert E | Moat | Son | Single | 2 | M | | Norwood | Surrey | England |
