Woodland Road
The lower (northern) end of Woodland Road originally consisted of terraces of working class cottages. Middle class villas were later added higher up the hill, with 3 and 4 storey Victorian terraces being built at the top of the road. Most of the early cottages were replaced by blocks of flats in the 1960s. A later small row of flats and houses was constructed at the bottom of the hill in the 1990s.
Maps and Land Ownership

Lambeth Inclosure Map of 1806
The next dated information comes from the parish map of 1841. This again shows the Camberwell boundary and Beaulieu Hill but shows that the land between these two lines is now divided up and partially occupied.

Lambeth Parish Map 1841
Two years later the Lambeth tithe map identifies the owners of the various parcels of land. Some of the names are faded and illegible, but it is possible to read the plot numbers. Plot 14 was owned by James Corner and its usage is described as brickfield, whereas Plot 15 was owned by George Corner and its usage is meadow, pasture, garden and arable. These are plots alongside which Woodland Road was built. Plot 15 would seem to be between the current two side roads: Cawnpore (previously George) Street and Woodland Hill. Particularly significant is the location of Plots 20 and 21. It appears these must have been too small for their owners to be listed but they probably form the location of some of the earliest buildings – whose sites contain the oldest buildings still in existence on the road.

Lambeth Parish Tithe Map 1847
The land on which Woodland Road is built was probably originally in the ownership of Lord Thurlow. The road was built just off the lower part of the map below to the right of Gipsy Hill. It was part of the Great North Wood that spread over the hills to the south of London. A watercourse, possibly a tributary of the River Effra, ran down a small valley from the top of the hill (now Crystal Palace Parade). This valley was used in 1854 for the route of the new LC and SE railway line running between the Crystal Palace Lower Level Station and West Norwood.

Section from the 1864 Stanford map

1856 London, Brighton and South Coast Railway
‘From the outset trains were operated by the London, Brighton and South Coast Railway (LBSCR). Initially the station was the terminus of a spur line from Sydenham. In 1856 the station was able to take through train services to Wandsworth via West Norwood and Streatham Hill, following the completion of the 746 yard (690 m) Crystal Palace Tunnel. Although relatively short, the tunnel was regarded as a major engineering achievement as it was cut “through the same treacherous material [clay], through the hill on which the Crystal Palace stands, and immediately under one of the great water towers, a superincumbent weight of 2,200 tons which taxed in its execution all the skill and workmanship of the eminent contractors.

OS Map Showing Woodland Road in 1875 – Reproduced-with-the-permission-of-the-National-Library-of-Scotland-2-httpsmaps.nls_.ukindex.html.png

OS Map Showing Woodland Road in 1895 – Reproduced-with-the-permission-of-the-National-Library-of-Scotland-2-httpsmaps.nls_.ukindex.html.png

OS Map Showing Woodland Road in 1897 – Reproduced-with-the-permission-of-the-National-Library-of-Scotland-2-httpsmaps.nls_.ukindex.html.png

OS Map Showing Woodland Road in 1951 – Reproduced-with-the-permission-of-the-National-Library-of-Scotland-2-httpsmaps.nls_.ukindex.html.png
Timeline
Building of the street
Woodland Road in the 1850s
The oldest remaining buildings on Woodland Road consist of a small terrace of cottages, three of which are two storey and two are three storey. They are currently numbered 102-110 but were previously called Plummers’ Cottages and were built by George Plummer in the 1850s. There was also a sixth cottage behind this row (formerly 100), but it no longer exists, the land now forming part of the gardens of 102-106.
George Plummer was born in Palace Villas, Palace Terrace, Hastings, Sussex in 1818. The 1851 census reveals him to be living with his wife Mary, 34 years, three children (Mary 4 years, (George) Henry 3 years and Emma 9 months (is this Anna?) and a 15-year-old niece Mary, who was working as a house servant. George was obviously a successful builder as he was employing 16 men.
Woodland Road in the 1860s
By 1861 George and his family, now including 9 year-old Anna, 7-year-old Julia, a 4-year-old son, whose name may be Walter, and 8-month-old Elizabeth, are living in 1, Woodland Road. Is this the building on Plot 20? They also have two lodgers: Terrance Chais(?), a painter, and James Swinyard, a decorator.
Nowadays Woodland Road runs downhill off Gipsy Hill, takes a turn to the right and progresses up to Westow Hill. Originally that bottom arm was called College Street. It seems to have been included as part of Woodland Road in 1885 when the street numbering system was changed to follow a continuous sequence from the top of the hill rather than consisting of various groups of cottages and villas that had been built at different periods and numbered somewhat haphazardly. It is interesting to note that the early houses were called cottages whereas those that followed later, and up the hill from Woodland Hill, were called villas.
The 1861 census records no houses on the western side of Woodland Road. The listing begins with John Thomas, 60, who worked for the (Crystal?) Palace Company, and his wife Susan, 50. They lived at 1 Woodland (Terrace?), with their lodgers George Collyer, 30, Samuel Cheadle (?), an Agent aged 40, 16-year-old Mary Plummer, a server (?), 7-year-old Elizabeth Jordan and three others.
At 1 Woodland Road lived the rest of the Plummer family: George (43), carpenter, wife Mary (44), and their children: George (13), daughter ? (10), Annie (9), Julia (7), son ? (4) and Elizabeth (8 months), along with Terance ?, a 26-year-old painter and James Swinyard, a 25-year-old decorator. The youngest son was born in Middlesex but the other children were all born in Sussex. The Plummer family came from Hastings, Sussex, where they are recorded in the 1851 census as living at 8 Spring Terrace, Hastings along with daughter Mary (4 years), Henry (3 years) and Emma (9 months). George is described as a builder employing 16 men. We can see Mary had moved out of the family home by 1861 but it is not clear what happened to Henry and Emma. Neither do we know what happened to the building business as in 1861 George Plummer is described as a carpenter, with no mention of employing others. However, it would seem that he became involved in the building trade as by 1871 there is a row of cottages in Woodland Road which came to be known as Plummers Cottages, presumably built by him.
Numbers 2-7 Woodland Road are listed in the 1861 census. 3-7 are likely to be those later called Plummers Cottages.
The Stanford map of 1864 (shown below) shows a terrace of 11 houses at the bottom of the western side of Woodland Road (called Corner Cottages and presumably built by Mr Corner who is listed in the 1871 census), a pair of houses on the eastern side opposite George Street (now called Cawnpore Street), a small gap and then a row of five houses. This row became known as Plummers Cottages so it is reasonable to suppose they were built by George Plummer. He does not appear to have lived in any of this row – his address being given as 1 Woodland Road (1861 census) and Woodland Cottage (1871 census).
It would appear that Woodland Road was first surfaced in 1869, being paid for by the various builders who were erecting houses on the street. Below is the demand for payment, dated 2nd March 1870.

1864 Stanford Map Showing Woodland Road
However, it would seem that a number of the builders, including George Plummer, did not pay immediately, and a summons for non-payment was issued on 26th April 1870 as shown above. Some of the smaller projects have ‘Paid’ beside the name, but Plummers’ Cottages do not.

It would appear that Woodland Road was first surfaced in 1869, being paid for by the various builders who were erecting houses on the street. Below is the demand for payment, dated 2nd March 1870.

It would appear that Woodland Road was first surfaced in 1869, being paid for by the various builders who were erecting houses on the street. Below is the demand for payment, dated 2nd March 1870.
Woodland Road in the 1870s
The later Stanford map of 1872 shows how Woodland Road now includes the terraces of Victoria Cottages (on the lower eastern (railway) side towards College Street) and Willow Terrace (on the other side of Plummers Cottages). Percy Villas have also been built on the same side of the road up to Westow Hill. Surrey Villas have been built opposite and at the top, approaching Westow Hill is a British School.

Stanford Map 1872
The 1871 census places Woodland Cottage between Plummers Cottages and Willow Terrace (shown as Plumbers (sic) Cottage on the renumbering plan of1885), yet the drainage plans show it in the back garden of number 3 Plummers Cottage and becomes 100 in the new numbering system. This house no longer exists – its site now forms part of the shared back garden for 102-106.
-
The drainage plans for the lower part of Woodland Road
-
The drainage place for the lower part of Woodland Road (1)
-
And for the upper part. The date on this plan might be Feb 7th : 17
The date of this map is unknown but it shows the route of the railway and includes the location of house behind Plummer’s Cottages, variously called Plummer’s Cottage, possibly Woodland Cottage, and definitely 100 Woodland Road. This is shown as a substantial building with a formal garden. This house is listed in the 1882 Directory under the occupation of James Fisher and no longer exists. The local story is that it collapsed because of dampness – date unknown.

ap showing location of Plummers’ Cottages – date unknown
House numbering
It is fascinating to see the change wrought by numbering the whole street from the top of the hill, rather than by groups of cottages, some numbered in one direction and some in the other.

Renumbering of houses of in Woodland Road – courtesy of Lambeth Archives
The buildings at the lower end of Woodland Road have now all been replaced by flats, some in tall blocks and others smaller. There are two small cottages below Plummers Cottages, which may be the remaining end of Victoria Cottages, now numbers 112-114.
1882 The Renumbering of Woodland Road
Woodland Road: Owners and Occupiers.
Information provided in 1892 when house numbers were changed
North Side
Former New number Owner Occupier
1 College Street 162 Mr Hitchcock. Mr Ino. Terry
2 College Street 160 Mr Hitchcock Mr Wm. Hy. Angliss
3 College Street 158 Mr Hitchcock Mr Wm. Jas. Oxley
4 College Street 156 Mr Hitchcock Mr Geo. Hawkins
5 College Street 154 Mr Hitchcock. Mr Field
6 College Street 152 Mr Hitchcock Mr Wm. West
7 College Street 150 Mr Hitchcock Mr Tom F. Robinson
8 College Street 148 Mr Hitchcock Mr Wm. Winter
9 College Street 146 Mr Hitchcock Mr Robinson
10 College Street 144 Mr Hitchcock Mrs Clifford
East Side
1 Victoria Cottages 142 Mr Cooper Mr Thos. Denton
2 Victoria Cottages 140 Mr Cooper Mr Fred Aylett
3 Victoria Cottages 138 Mr Cooper Mr Fredk. Coe
4 Victoria Cottages 136 Mr Cooper Mr Chas. Richd. Blick
5 Victoria Cottages 134 Mr Cooper Mr Hy. Nicholls
6 Victoria Cottages 132 Mr Cooper Mr Richd. Nicholls
7 Victoria Cottages 130 Mr Cooper Mr Jos. Pickering
8 Victoria Cottages 128 Mr Cooper Mr Geo. Young
9 Victoria Cottages 126 Mr Cooper Mr Thos. Wm. Finley
10 Victoria Cottages 124 Mr Cooper Mr Ino. Korrell
11 Victoria Cottages 122 Mr Cooper Mr Jos. Wright
12 Victoria Cottages 120 Mr Cooper Mr Thos. Bates
13 Victoria Cottages 118 Mr Cooper Mr Geo Dickinson
14 Victoria Cottages 116 Mr Cooper Mr Chas. Sharm
15 Victoria Cottages 114 Mr Cooper Mr Samuel Batt
16 Victoria Cottages 112 Mr Cooper Mr Jas. Robinson
1 Plumbers (sic) Cottages 110 Misses Sleer & Mann Mr Hy. Coot
2 Plumbers Cottages 108 Misses Sleer & Mann Mr Jos. Johnson
3 Plumbers Cottages 106 Misses Sleer & Mann Mr Geo. Whitfield
4 Plumbers Cottages 104 Misses Sleer & Mann Mr Geo. Picket
5 Plumbers Cottages 102 Misses Sleer & Mann Mr Wm. Billings
Plumbers Cottage at rear 100 Misses Sleer & Mann Mr Edward Jinks
9 Willow Terrace 98 Mr Kemp Mr Jas. Fisher
8 Willow Terrace 96 Mrs Newman Mr Chas. Davis
7 Willow Terrace 94 Mrs Newman —————-
6 Willow Terrace 92 Mrs Newman Mr Robert Hunter
5 Willow Terrace 90 Mrs Newman Mr Chas Hepburn
4 Willow Terrace 88 Mr Bull Mr Hardy
3 Willow Terrace 86 Mr Bull Mr Geo. Smith
2 Willow Terrace 84 Mr Bull Mr Wm. Boultwood
1 Willow Terrace 82 Mr Bull Mr Frank Freeman
10 StJohns Villas 80 Mr Cooper Mr Casbourne
9 St Johns Villas 78 Mr Cooper Mr O.D. Wood
8 St Johns Villas 76 Mr Cooper Mr Wm. Tapply
7 St Johns Villas 74 Mr Cooper Mr Chas. Allison
6 St Johns Villas 72 Mr Cooper Mrs Grocott
5 St Jons Villas 70 Mrs Brockhurst Mr Chas. Landon
4 St Johns Villas 68 Mrs Brockhurst %
3 St Johns Villas 66 Miss Sarah Rylett %
2 St Johns Villas 64 Mrs Compton Mr Ino. Robinson
1 St Johns Villas 62 Mrs Compton Mr Thos. Eels
Next Villa 60 Mr Corner Mifs Ledsam
2 Westbank Villa 58 Mr Corner (blank)
1 St Helens Villas 56 Misses Bradford & Co (blank)
2 St Helens Villas 54 Misses Bradford & Co (blank)
3 St Helens Villas 52 Mr Delf Mr W. Cutter
1 Florence Villas 50 Mr Moat Mr Chas. Ilsley
2 Florence Villas 48 Mr Moat Mrs S. Harris
3 Florence Villas 46 Mr Moat Mr Renoa
4 Florence Villas 44 Mr Marcus Marks %
5 Florence Villas 42 Mr Wing Mr Jos. Dubber
6 Florence Villas 40 Mr Moat Mr Geo Higgs
7 Florence Villas 38 Mr Moat Mr Wm. Hearn
8 Florence Villas. 36 Mr Moat Mr Ino. Dickinson
9 Florence Villas 34 Mr Moat (blank)
15 Percy Villas 32 Mrs Mills Mrs Massingham
14 Percy Villas 30 Mrs Mills (blank)
13 Percy Villas 28 Mrs Mills Mrs Mills
12 Percy Villas 26 Mrs Mills Mrs Russell
11 Percy Villas 24 Mrs Mills (blank)
10 Percy Villas 22 Mr Wm. Streatfield %
9 Percy Villas 20 Mr Green Mrs Bradley
8 Percy Villas 18 Mr Green (blank)
7 Percy Villas 16 Mr Green (blank)
6 Percy Villas 14 Mr Green Mr Iden
5 Percy Villas 12 Mr Green Mrs Crussell
4 Percy Villas 10 Mr Green (blank)
3 Percy Villas 8 Mr Green Mrs Aldridge
2 Percy Villas 6 Mr Green Mrs Jinks
1 Percy Villas 4 Mr Green Misses Novus
Percy Ville 2 Mr Everard Mr Jas. Wm. Cowley
West Side
1 Surrey Villas 1 Mr Bliss Mr Thos. Wm. Long
2 SurreyVillas 3 Mr Bliss Mr Thos. Wm. Long
3 Surrey Villas 5 Mr Villars Mr Edward Cutter
4 Surrey Villas 7 Mr Bliss Mrs J.S. Jewett
5 Surrey Villas 9 Dr Cantrell Mrs Benham
6 Surrey Villas 11 Dr Cantrell Mr Edwin Tudman
7 Surrey Villas 13 Mr Cooper Mr J.S. Totbury
8 Surrey Villas 15 Mr Cooper Mr Basil Cox
9 Surrey Villas 17 Mr Everard (blank)
10 Surrey Villas 19 Mrs Mills Mr Ino. Jackson
11 Surrey Villas 21 Mrs Mills Mr Ino. Jackson
12 Surrey Villas 23 Mrs Mills Mr Edwd. Evans
13 Surrey Villas. 25 Mrs Mills Mrs Trower
14 Surrey Villas 27 Mrs Mills Mr Ino. Brady
15 Surrey Villas 29 Mrs Mills Mr A. Peisal
16 Surrey Villas 31 Mr Shipway Mr Albert Mezzetti
4 Chestnut Villas 33 Mr Marsden Mr Jos. White
3 Chestnut Villas. 35 Mr Marsden Mr Wm. Pither
2 Chestnut Villas 37 Mr Corner (blank)
1 Chestnut Villas 39 (blank) Mr Edwards Wm.
1 Devonshire Cottages 41 Mr Stafford Mr A.L. McDonald
2 Devonshire Cottages. 43 Mr Stafford (blank)
1 – 4 Rose Cottages 45-51 Coming down for London School Board
1 Polgarth Terrace 53 Mr Cooper Mr Wm. Carbutt
2 Polgarth Terrace 55 Mr Cooper Mr Hy. Gent
3 Polgarth terrace 57 Mr Cooper Mr Thos. Root
4 Polgarth Terrace. 59 Mr Cooper Mr Jos. Goodman
5 Polgarth Terrace 61 Mr Cooper Mr A. Ballard
6 Polgarth Terrace 63 Mr Cooper Mr Chas. Young (?)
10 Corner’s Cottages 65 Mr Thos. Corner Mrs Bunton
9 Corner’s Cottages. 67 Mr Thos. Corner Mr Hunt
8 Corner’s Cottages. 69 Mr Thos. Corner Mr Sleet
7 Corner’s Cottages. 71 Mr Thos. Corner Mr Richd. Wood
6 Corner’s Cottages. 73 Mr Henry Corner Mr Ino. Little
5 Corner’s Cottages. 75 Mr Henry Corner Mr E. Braithwaite
4 Corner’s Cottages. 77 Mr Henry Corner Mr Thos. Stone
3 Corner’s Cottages 79 Mr Henry Corner Mrs Bailey
2 Corner’s Cottages 81 Mr Henry Corner Mr Jas. Cooper
1 Corner’s Cottages 83 Mr Henry Corner Mr Jos. Silver
South Side
1 College Street 85 Mr Cooper Mr Geo. Morris
2 College Street 87 Mr Cooper Mr Wm. Jerome
3 College Street 89 Mr Cooper Mr Thos. Scantling
4 College Street 91 Mr Cooper Mr Wm. Little
5 College Street 93 Mr Cooper Mr Ino. Kitchener
6 College Street 95 Mr Cooper Mr Wm. Boothby
7 College Street 97 Mr Cooper Mr E. Hilton
3 French”s Cottages 99 Mrs Hannah Wright. %
2 French”s Cottages 101 Mr Thos. French Mr Jas. Chambers
1 French’s Cottages 103 Mr Thos. French Mr Jos. Churchill
Houses built on the Eastern Side of Woodland Road

1-5-Plummers-Cottages-now-numbered-102-–-110-Woodland-Road-own-photo-taken-March-2019.
-
Willow Terrace, now numbers 82-98
-
No 82 Willow Terrace, obviously rebuilt – see earlier photos along Woodland Hill

St John’s Villas, now numbers 62-80

Westbank Villa (on right), now numbers 58, and 60

St Helena’s Villas, now numbers 52-56

Florence Villas, now numbers 34-50

Percy Villas, now numbers 4-32
Houses built on the Western Side of Woodland Road (from the top)

Surrey Villas, now numbers 1-16

Surrey Villas – house

Chestnut Villas Sign

Chestnut Villas, now numbers 33-39
Relationship to the Crystal Palace
It is clear that throughout the years Woodland Road was overshadowed by the Crystal Palace
This early photo (date unknown) shows an unmade George (now Cawnpore) Street. The two tall houses at the bottom are 4 and 5 Plummer’s Cottages and behind the row of chimneys can just be seen the chimney stacks of 1-3 Plummer’s Cottages. On the far horizon looms the Crystal Palace. No houses are pictured where currently Farquhar Road and Jasper Road run, only a series of long low roofs, possibly on workmen’s sheds.

The two tall houses at the bottom are 4 and 5 Plummers Cottages and behind the row of chimneys can just be seen the chimney stacks of 1-3 Plummers Cottages.

The same view along Cawnpore Street in 2019 (own photo)
This later photo below, again date unknown but possibly taken by Zola during his sojourn in Upper Norwood, is a view along Woodland Hill showing Woodland Road at the bottom. The house on the left is the last in the row of Willow Terrace, later number 82 and now rebuilt. Jasper Passage may just be seen, and then the start of the row originally called St John’s Villas, now numbers 80-62. The height of the Crystal Palace bears down on the three roads: Woodland Road, Jasper Road and Farquhar Road. The pinnacles on the Upper level Crystal Palace station can be picked out in the centre of the huge central hall of the Palace and are not shown in the earlier photo – presumably because the station had not then been built.

This later photo below, again date unknown but possibly taken by Zola during his sojourn in Upper Norwood, is a view along Woodland Hill showing Woodland Road at the bottom.
This third photo is again date and photographer unknown but I suggest it is later than the previous photograph as the trees and bushes are larger. All three were taken before the advent of the primary school, initially called Woodland Road Elementary School, now Paxton Primary school.

Woodland Road in 1895 OS Map
Woodland Road in the 1950s

Woodland Road in 1951 OS Map
Woodland Road in the 1970s

Woodland Road in 1970
House numbering
It is fascinating to see the change wrought by numbering the whole street from the top of the hill, rather than by groups of cottages, some numbered in one direction and some in the other.
The buildings at the lower end of Woodland Road have now all been replaced by flats, some in tall blocks and others smaller. There are two small cottages below Plummers Cottages, which may be the remaining end of Victoria Cottages, now numbers 112-114.
Architecture
Significant Street Buildings
Paxton Primary School (Woodland Elementary School) (1882)
A British School is one that was run by the nonconformist churches at a time when all education was in the hands of the churches. When the government took over education in 1870, although the Anglicans and Roman Catholics kept their schools the nonconf …Social History
House No. | Street | Inhab. Y/N | Forename | Surname | Relation to Head | Marital Status | Age | Sex | Rank, Porfession or Occupation | Where Born: Place | Where Born: County | Where Born: Country |
4 | Woodland Road | Y | Mary A | Ballard | Wife | Married | 32 | F | Aforge? | England | ||
2 | Woodland Road | Y | George L | Blizzard | Head | Married | 21 | M | Brick maker | Northolt | Middlesex | England |
6 | Woodland Road | Y | Charles | Ballard | lodger | Married | 28 | M | Brick maker | Nottingham | England | |
7 | Woodland Road | Y | Robert | Smith | lodger | Un | 81 | M | Brick maker | Nottingham | England | |
4 | Woodland Road | Y | George | Hinsley | Head | Married | 80 | M | bricklayer | Leicestershire | England | |
2 | Woodland Road | Y | James | McDonald | lodger | Married | 36 | M | Bricklayer | Birmingham | England | |
3 | Woodland Road | Y | John | Andrews | Head | Married | 27 | M | Bricklayers labourer | Croydon | Surrey | England |
3 | Woodland Road | Y | Daniel | Gibling | Head | Married | 40 | M | Bricklayers labourer | Galway | Ireland | England |
4 | Woodland Road | Y | George | Plummer | Head | Married | 43 | M | Carpenter | Sussex | England | |
6 | Woodland Road | Y | William | Money | lodger | Un | 87 | M | Carter | Susex | England | |
1 | Woodland Road | Y | Charles | Towler | Head | Married | 45 | M | Carter? | Norfolk | England | |
7 | Woodland Road | Y | William | Tappenden | Head | Married | 86 | M | corndealer | Kennington | London | England |
5 | Woodland Road | Y | Thomas | Terry | Son | Single | 16 | M | Crystal Palace London | Norwood | Surrey | England |
6 | Woodland Road | Y | William | Terry | Son | Single | 19 | M | Crystal Palace London | Norwood | Surrey | England |
1 | Woodland Road | Y | Charles | Tappenden | Son | Single 16 | 15 | M | Crystal Palace London? | Surrey | England | |
7 | Woodland Road | Y | James | Terry | Son | Single | 24 | M | Crystal Palace LondonNorwood | Surrey | England | |
5 | Woodland Road | Y | James D | Swinard | Lodger | Single | 25 | M | decorator | Southampton | England | |
5 | Woodland Road | Y | William | Cartwright | Head | Married | 62 | M | Employed at Crystal palace | Middx | London | England |
3 | Woodland Road | Y | William | Terry | Head | Married | 50 | M | Gardener | Worth | Sussex | England |
5 | Woodland Road | Y | Joseph | Hayward | lodger | Single | 15 | M | Grocers assistant | London | England | |
7 | Woodland Road | Y | Annie M | Bedwell | Head | Widow? | 36 | F | House keeper | London | Middlesex | England |
6 | Woodland Road | Y | Ellon? | Dyke | lodger | Married | 28 | M | labourer | Hammersmith | England | |
2 | Woodland Road | Y | John | Baton | Head | Married | 47 | M | Landeay? | Derby | England | |
2 | Woodland Road | Y | Elizabeth | Lacey | Widow | Married | 28 | F | Monthly nurse | New Bridge | Ireland | |
1 | Woodland Road | Y | Mary | Hicks | Widow | Married | 61 | F | needle woman | Norwood | Surrey | England |
3 | Woodland Road | Y | Jane | Towler | Wife | Married | 26 | F | needle woman | Ingrave | Essex | England |
5 | Woodland Road | Y | Frances | Allnor | Wife | Married | 33 | M | needle woman | Wokingham | Berkshire | England |
1 | Woodland Road | Y | Charles | Allnor | Head | Married | 35 | M | ostler at ? Farm | Camberwell | Surrey | England |
6 | Woodland Road | Y | Henry J. | Harderson | lodger | Single | 20 | M | painter | Middlesex | England | |
4 | Woodland Road | Y | Terance | Chaix | Head | Single | 26 | M | printer | Gloucestershire | England | |
5 | Woodland Road | Y | John A | Cartwright | Son | Married | 31 | M | Railway signal man? | France | ||
1 | Woodland Road | Y | Julia | Plummer | Daughter | Single | 7 | F | scholar | Kent | England | |
1 | Woodland Road | Y | Annie | Plummer | Daughter | Single | 9 | F | scholar | Sussex | England | |
1 | Woodland Road | Y | Emma | Plummer | Daughter | Single | 10 | F | scholar | Sussex | England | |
5 | Woodland Road | Y | Maria | Andrews | Daughter | Single | 7 | F | scholar | Wandsworth | Surrey | England |
6 | Woodland Road | Y | Mary H | Terry | Daughter | Single | 3 | F | scholar | Norwood | Surrey | England |
6 | Woodland Road | Y | Elizabeth | Terry | Daughter | Single | 11 | F | scholar | Norwood | Surrey | England |
2 | Woodland Road | Y | Walter | Plummer | Son | Single | 4 | M | scholar | Middlesex | England | |
6 | Woodland Road | Y | George H | Plummer | Son | Single 16 | 13 | M | scholar | Sussex | England | |
3 | Woodland Road | Y | Charles | Towler | Son | Single | 5 | M | scholar | Surrey | England | |
4 | Woodland Road | Y | John | Gibling | Son | Single | 8 | M | scholar | London | England | |
4 | Woodland Road | Y | Robert J | Bedwell | Son | Single | 11 | M | scholar | London | Middlesex | England |
4 | Woodland Road | Y | John | Terry | Son | Single | 6 | M | scholar | Norwood | Surrey | England |
7 | Woodland Road | Y | Joshua | Biddle | Visitor | Single | 7 | M | scholar | Sussex | England | |
7 | Woodland Road | Y | Edwin | Biddle | Visitor | Single | 11 | M | scholar | Hillingdon? | England | |
1 | Woodland Road | Y | Elizabeth | Plummer | Daughter | Single | 0.666 | F | Norwood | Surrey | England | |
4 | Woodland Road | Y | Eliza | Blizzard | Daughter | 7 | F | Norwood | Surrey | England | ||
5 | Woodland Road | Y | Clara | Bedwell | Daughter | Single | 2 | F | London | Middlesex | England | |
6 | Woodland Road | Y | Annie | Terry | Daughter | Single | 0.33 | F | Norwood | Surrey | England | |
1 | Woodland Road | Y | Mary | Plummer | Wife | Married | 45 | F | Sussex | England | ||
2 | Woodland Road | Y | Elizabeth | Tappenden | Wife | Married | 84 | F | Shawdon | Essex | England | |
2 | Woodland Road | Y | Elizabeth | Hinsley | Wife | Married | 24 | F | Lincolnshire | England | ||
3 | Woodland Road | Y | Elizabeth | Blizzard | Wife | Married | 21 | F | Northolt | Middlesex | England | |
4 | Woodland Road | Y | Sarah | Dyke | wife | Married | 21 | F | Northolt | Middlesex | England | |
5 | Woodland Road | Y | Elizabeth | Baton | Wife | Married | 47 | F | Suffolk | England | ||
5 | Woodland Road | Y | Louisa | Andrews | Wife | Married | 26 | F | Somerset | England | ||
5 | Woodland Road | Y | Mary | Terry | Wife | Married | 49 | F | Worth | Sussex | England | |
6 | Woodland Road | Y | Emma | Cartwright | Wife | Married | 32 | F | Sussex | England | ||
7 | Woodland Road | Y | Sarah | McDonald | Wife | Married | 36 | F | Woolwich | Kent | England | |
1 | Woodland Road | Y | Ann | Cartwright | Wife | Married | 62 | F | France | |||
2 | Woodland Road | Y | Mary | Gibling | Wife | Married | 44 | F | New Bridge | Ireland | ||
3 | Woodland Road | Y | Frederick | Cartwright | Grandson | Single | 2 | M | Surrey | England | ||
2 | Woodland Road | Y | Holldrs | Hinsley | Son | Single | 0.5 | M | Norwood | Surrey | England | |
2 | Woodland Road | Y | James | Towler | Son | Single | 3 | M | Norfolk | England | ||
3 | Woodland Road | Y | Stephen | Towler | Son | Single | 0.33 | M | Norwood | Surrey | England | |
4 | Woodland Road | Y | Hinsy? W | Bedwell | Son | Single | 7 | M | London | Middlesex | England | |
7 | Woodland Road | Y | Charles J | McDonald | Son | Single | 0.8333 | M | Dover | Kent | England | |
1829.6593 | ||||||||||||
Woodland Road | ||||||||||||
Age profile | ||||||||||||
1861 | 1871 | 1881 | 1891 | 1901 | 1911 | |||||||
Under 5 | 10 | 92 | 77 | 28 | 64 | 75 | ||||||
5 to 15 | 16 | 106 | 122 | 97 | 148 | 147 | ||||||
16 to 21 | 6 | 57 | 48 | 76 | 69 | 62 | ||||||
22 to 30 | 10 | 129 | 85 | 87 | 124 | 97 | ||||||
31 to 40 | 9 | 91 | 91 | 71 | 116 | 129 | ||||||
41 to 50 | 8 | 50 | 54 | 61 | 69 | 81 | ||||||
51 to 60 | 0 | 36 | 38 | 39 | 57 | 55 | ||||||
61 to 70 | 3 | 15 | 20 | 28 | 42 | 30 | ||||||
71 to 80 | 0 | 2 | 7 | 15 | 15 | 25 | ||||||
Over 80 | 5 | 1 | 0 | 1 | 5 | 5 | ||||||
Total | 67 | 579 | 542 | 503 | 709 | 706 | ||||||
Average age | 27.31 | 24.68 | 26.00 | 30.30 | 29.25 | 29.55 | ||||||
Gender | ||||||||||||
Male | 40 | 265 | 224 | 222 | 336 | 352 | ||||||
Female | 27 | 314 | 318 | 281 | 374 | 354 | ||||||
