Back
1871 Woodland Road Census
House No. | Inhab. Y/N | Title | Forename | Surname | Relation to Head | Marital Status | Age | Sex | Rank, Profession or Occupation | Where Born: Place | Where Born: County | Where Born: Country |
1 Corner Cottages | Y | Mrs | Caroline | McDermott | Head | Married | 54 | F | Laundress | Croydon | Surrey | England |
1 Corner Cottages | Y | Miss | Mary Ann | McDermott | Daughter | Single | 17 | F | Laundress | Croydon | Surrey | England |
1 Corner Cottages | Y | Mrs | Mary Ann | Blank | Visitor | Married | 52 | F | Laundress | Croydon | Surrey | England |
1 Corner Cottages | Y | Mr | Joseph | Blank | Son | Single | 13 | M | | Dartford | Kent | England |
1 Corner Cottages | Y | Mr | William Henry | Martin | Lodger | Single | 18 | M | Carman | Norwood | Surrey | England |
1 Corner Cottages | Y | Mr | James | Dempsey | Head | Married | 33 | M | Shoemaker | Midhurst | Sussex | England |
! Corner Cottages | Y | Mrs | Maria | Dempsey | Wife | Married | 29 | F | | Bosworth | Leicestershirre | England |
1 Corner Cottages | Y | Miss | Fanny C. | Dempsey | Daughter | Single | 5 | F | | Walworth | Surrey | England |
1 Corner Cottages | Y | Miss | Ada M | Dempsey | Daughter | Single | 3 | F | | Walworth | Surrey | England |
2 Corners Cottages | Y | Mr | Robert | Long | Head | Married | 30 | M | Smith | Witney | Oxfordshire | England |
2 Corners Cottages | Y | Mrs | Ann | Long | Wife | Married | 33 | F | | Witney | Oxfordshire | England |
2 Corners Cottages | Y | Mr | William | Long | Son | Single | 7 | M | | Sydenham | Kent | England |
2 Corners Cottages | Y | Miss | Annie | Long | Daughter | Single | 4 | F | | Sydenham | Kent | England |
2 Corners Cottages | Y | Mr | Walter | Long | Son | Single | 3 | M | | Norwood | Surrey | England |
2 Corners Cottages | Y | Mr | Robert | Long | Son | Single | 1 | M | | Norwood | Surrey | England |
2 Corners Cottages | Y | Miss | Sarah | Long | Daughter | Single | 9 mths | F | | Norwood | Surrey | England |
2 Corners Cottages | Y | Mr | James | Cooper | Lodger | Single | 21 | M | Gas Fitter | Brixton | Surrey | England |
2 Corners Cottages | Y | Mr | Henry | Neville | Lodger | Single | 21 | M | Tailor's Merchant | | | India |
3 Corners Cottages | Y | Mr | William H | Jinks | Head | Married | 52 | M | Bricklayer | Croydon | Surrey | England |
3 Corners Cottages | Y | Mrs | Mary Ann | Jinks | Wife | Married | 52 | F | | Cork | | Ireland |
3 Corners Cottages | Y | Mr | Thomas | Jinks | Son | Single | 18 | M | Bricklayer's labourer | Croydon | Surrey | England |
3 Corners Cottages | Y | Mr | Edward | Jinks | Son | Single | 15 | M | Plumber's Labourer | Croydon | Surrey | England |
3 Corners Cottages | Y | Mr | James | Jinks | Son | Single | 13 | M | Errand Boy | Croydon | Surrey | England |
3 Corners Cottages | Y | Mr | John | Cope | Head | Widower | 25 | M | Excavator | | Huntingdonshire | England |
3 Corners Cottages | Y | Mrs | Elizabeth | Cope | Sister | Single | 23 | F | | Lambeth | Surrey | England |
3 Corners Cottages | Y | Mr | William | Cope | Son | Single | 2 | M | | Lambeth | Surrey | England |
3 Corners Cottages | Y | Miss | Mary | Cope | Daughter | Single | 11 mths | F | | Lambeth | Surrey | England |
4 Corners Cottages | Y | Mr | Thomas | Hines | Head | Married | 34 | M | Bricklayer | Nottingham | | England |
4 Corners Cottages | Y | Mrs | Esther | Hines | Wife | Married | 32 | F | | Luton | Bedfordshire | England |
4 Corners Cottages | Y | Mr | William | Hines | Son | Single | 11 | M | | Nottingham | | England |
4 Corners Cottages | Y | Miss | Harriet | Hines | Daughter | Single | 6 | F | | Norwood | Surrey | England |
4 Corners Cottages | Y | Miss | Isabella | Hines | Daughter | Single | 4 | F | | Norwood | Surrey | England |
4 Corners Cottages | Y | Mr | Thomas | Hines | Son | Single | 2 | M | | Norwood | Surrey | England |
4 Corners Cottages | Y | Mr | Henry | Lee | Head | Married | 29 | M | Bricklayer | Norwood | Surrey | England |
4 Corners Cottages | Y | Mrs | Susannah | Lee | Wife | Married | 28 | F | | Norwood | Surrey | England |
4 Corners Cottages | Y | Mr | Henry George | Lee | Son | Single | 7 | M | | Forest Row | Kent | England |
4 Corners Cottages | Y | Miss | Emily | Lee | Daughter | Single | 4 | F | | Norwood | Surrey | England |
4 Corners Cottages | Y | Miss | Sarah | Lee | Daughter | Single | 2 | F | | Norwood | Surrey | England |
5 Corners Cottages | Y | Mrs | Susannah | Pinder | Widow | Married | 55 | F | Monthly Nurse | Spitalfields | London | England |
5 Corners Cottages | Y | Miss | Eliza | Pinder | Daughter | Single | 27 | F | Nursemaid | Spitalfields | London | England |
5 Corners Cottages | Y | Mr | Thomas | Pinder | Son | Single | 26 | M | Baker | Spitalfields | London | England |
5 Corners Cottages | Y | Miss | Matilda | Pinder | Daughter | Single | 21 | F | Cook | City Road | London | England |
5 Corners Cottages | Y | Mr | George W | Pinder | Son | Single | 2 | M | | City Road | London | England |
5 Corners Cottages | Y | Mr | Samuel | Haber | Boarder | Single | 1 | M | | Norwood | Surrey | England |
6 Corners Cottages | Y | Mr | David | Little | Head | Married | 50 | M | Engineer | | Middlesex | England |
6 Corners Cottages | Y | Mrs | Mary | Little | Wife | Married | 50 | F | Dressmaker | | Norfolk | England |
6 Corners Cottages | Y | Miss | Mary Ann | Little | Daughter | Single | 24 | F | Dressmaker | | Surrey | England |
6 Corners Cottages | Y | Mr | William | Little | Son | Single | 16 | M | Butcher | | Essex | England |
6 Corners Cottages | Y | Mr | Harry | Little | Son | Single | 7 | M | | | Surrey | England |
7 Corners Cottages | Y | Mr | Thomas | Wood | Head | Married | 55 | M | Labourer | Lambeth | Surrey | England |
7 Corners Cottages | Y | Mrs | Mary | Wood | Wife | Married | 55 | F | Washer | Lambeth | Surrey | England |
7 Corners Cottages | Y | Mr | Richard | Wood | Son | Single | 26 | M | Bricklayer's labourer | Lambeth | Surrey | England |
7 Corners Cottages | Y | Miss | Annie | Wood | Daughter | Single | 22 | F | General Servant | Lambeth | Surrey | England |
7 Corners Cottages | Y | Miss | Elizabeth | Wood | Daughter | Single | 19 | F | | Lambeth | Surrey | England |
7 Corners Cottages | Y | Mr | William | Wood | Son | Single | 17 | F | Milkman | Lambeth | Surrey | England |
7 Corners Cottages | Y | Mr | George | Wood | Son | Single | 13 | M | | Lambeth | Surrey | England |
7 Corners Cottages | Y | Mr | William | Moore | Head | Married | 44 | M | Labourer | | Somersetshire | England |
7 Corners Cottages | Y | Mrs | Sarah | Moore | Wife | Married | 44 | F | Laundress | | Middlesex | England |
8 Corners Cottages | Y | Mr | James | Frost | Head | Married | 39 | M | Carter | | Suffolk | England |
8 Corners Cottages | Y | Mrs | Ellen | Frost | Wife | Married | 27 | F | | | Buckinghamshire | England |
8 Corners Cottages | Y | Mr | George | Frost | Father | Widower | 65 | M | Farm Labourer | | Suffolk | England |
8 Corners Cottages | Y | Mr | Robert | Frost | Son | Single | 14 | M | Farm Labourer | | Suffolk | England |
8 Corners Cottages | Y | Miss | Sarah | Frost | Daughter | Single | 8 | F | | | Surrey | England |
8 Corners Cottages | Y | Mr | William | Frost | Son | Single | 5 | M | | | Surrey | England |
8 Corners Cottages | Y | Miss | Eliza Ann | Frost | Daughter | Single | 3 | F | | | Surrey | England |
8 Corners Cottages | Y | Miss | Harriet | Frost | Daughter | Single | 10 mths | F | | | Surrey | England |
8 Corners Cottages | Y | Miss | Emma Hann | Frost | Daughter | Single | 17 | F | Domestic Servant | | Surrey | England |
8 Corners Cottages | Y | Mr | David | Brown | Boarder | Single | 48 | M | Letter Carrier | | Surrey | England |
8 Corners Cottages | Y | Mr | Jamie | Chamberlain | Head | Married | 26 | M | Labourer | | Surrey | England |
8 Corners Cottages | Y | Mrs | Jane | Chamberlain | Wife | Married | 34 | F | | | Surrey | England |
9 Corners Cottages | Y | Mr | William | Tyrell | Head | Married | 28 | M | Suburban Letter Carrier | Croydon | Surrey | England |
9 Corners Cottages | Y | Mrs | Sophia | Tyrell | Wife | Married | 26 | F | | Limpsfield | Surrey | England |
9 Corners Cottages | Y | Mr | William T | Tyrell | Son | Single | 4 | M | | Wimbledon | Surrey | England |
9 Corners Cottages | Y | Mr | Arthur H | Tyrell | Son | Single | 3 | M | | Norwood | Surrey | England |
9 Corners Cottages | Y | Miss | Helen E | Tyrell | Daughter | Single | 6 mths | F | | Norwood | Surrey | England |
10 Corners Cottages | Y | Mr | Thomas | Emery | Head | Married | 28 | M | Bricklayer | | Gloucestershire | England |
10 Corners Cottages | Y | Mrs | Jane | Emery | Wife | Married | 29 | F | | | Surrey | England |
10 Corners Cottages | y | Miss | Alice | Emery | Daughter | Single | 7 | F | Scholar | Norwood | Surrey | England |
10 Corners Cottages | Y | Miss | Henrietta | Emery | Daughter | Single | 6 | F | | Norwood | Surrey | England |
10 Corners Cottages | Y | Miss | Miriam | Emery | Daughter | Single | 1 | F | | Norwood | Surrey | England |
10 Corners Cottages | Y | Mr | William | Herbert | Brother in law | Single | 17 | M | Bricklayer's labourer | Banstead | Surrey | England |
10 Corners Cottages | Y | Mr | James | Bunting | Visitor | Single | 28 | M | Bricklayer's labourer | Wisbeach | Cambridgeshire | England |
11 Corners Cottages | Y | Mr | Thomas | Denton | Head | Married | 50 | M | Labourer | | Essex | England |
11 Corners Cottages | Y | Mrs | Ann | Denton | Wife | Married | 48 | F | | | Gloucestershire | England |
11 Corners Cottages | Y | Mr | William J | Denton | Son | Single | 2 | M | | Norwood | Surrey | England |
11 Corners Cottages | Y | Mr | James | Denton | Son | Single | 15 | M | | | Middlesex | England |
11 Corners Cottages | Y | Mr | Alfred | Denton | Son | Single | 14 | M | | Brixton | Surrey | England |
1 Polgooth Terrace | Y | Mr | John | Gleeson | Head | Married | 57 | M | Labourer | Limerick | | Ireland |
1 Polgooth Terrace | Y | Mrs | Anne | Gleeson | Wife | Married | 56 | F | | Blackfriars Road | Surrey | England |
1 Polgooth Terrace | Y | Mr | John | Gleeson | Son | Single | 22 | M | Railway Porter | Camberwell | Surrey | England |
1 Polgooth Terrace | Y | Mr | William | Gleeson | Son | Single | 20 | M | Labourer | Camberwell | Surrey | England |
1 Polgooth Terrace | Y | Mr | Luke | Gleeson | Son | Single | 13 | M | Errand Boy | Peckham | Surrey | England |
1 Polgooth Terrace | Y | Mr | Henry | Chittock | Head | Married | 32 | M | Gardener | Mickfield | Suffolk | England |
1 Polgooth Terrace | Y | Mrs | Anne E | Chittock | Wife | Married | 30 | F | | | Suffolk | England |
1 Polgooth Terrace | Y | Miss | Emma J | Chittock | Daughter | Single | 6 | F | | Norwood | Surrey | England |
1 Polgooth Terrace | Y | Mr | Charley | Chittock | Son | Single | 4 | M | | Norwood | Surrey | England |
1 Polgooth Terrace | Y | Mr | Thomas H | Chittock | Son | Single | 1 | M | | Norwood | Surrey | England |
2 Polgooth Terrace | Y | Mr | Joseph | Farmer | Head | Married | 29 | M | Carpenter | Terling | Essex | England |
2 Polgooth Terrace | Y | Mrs | Catherine | Farmer | Wife | Married | 27 | F | | | Berkshire | England |
2 Polgooth Terrace | Y | Mr | Albert | Farmer | Son | Single | 5 | M | | Norwood | Surrey | England |
2 Polgooth Terrace | Y | Miss | Kate L | Farmer | Daughter | Single | 2 | F | | Norwood | Surrey | England |
2 Polgooth Terrace | Y | Mr | Francis | Cobbold | Head | Married | 45 | M | | | Huntingdonshire | England |
2 Polgooth Terrace | Y | Miss | Elizabeth | Cobbold | Daughter | Single | 23 | F | | Wisbeach | Cambridgeshire | England |
2 Polgooth Terrace | Y | Mr | George W | Cobbold | Son | Single | 8 | M | | Wisbeach | Cambridgeshire | England |
2 Polgooth Terrace | Y | Miss | Harriet J | Cobbold | Daughter | Single | 6 | F | | Norwood | Surrey | England |
2 Polgooth Terrace | Y | Miss | Mary | Cobbold | Daughter | Single | 3 | F | | Norwood | Surrey | England |
3 Polgooth Terrace | Y | Mr | David | Gaved | Head | Married | 46 | M | Builder | St Austell | Cornwall | England |
3 Polgooth Terrace | Y | Mrs | Elizabeth | Gaved | Wife | Married | 34 | F | | Freshwater | Isle of Wight | England |
3 Polgooth Terrace | Y | Mr | Frederick | Gaved | Son | Single | 8 | M | | Penge | Surrey | England |
3 Polgooth Terrace | Y | Miss | Nelly D | Gaved | Daughter | Single | 6 | F | | Penge | Surrey | England |
3 Polgooth Terrace | Y | Mr | Edward J | Gaved | Son | Single | 5 | M | | Penge | Surrey | England |
3 Polgooth Terrace | Y | Mr | Ernest A | Gaved | Son | Single | 3 | M | | Penge | Surrey | England |
3 Polgooth Terrace | Y | Mr | Baby | Gaved | Son | Single | 16 days | M | | Norwood | Surrey | England |
3 Polgooth Terrace | Y | Miss | Ann | Walker | Servant | Single | 45 | F | General Servant | Streatham | Surrey | England |
3 Polgooth Terrace | Y | Miss | Jane | Sharman | Visitor | Single | 26 | F | General Servant | Putney | Surrey | England |
Duke of Cornwall Public House | Y | Mr | George | Plant | Head | Married | 38 | M | Beer Retailer | Skirbeck | Lincolnshire | England |
Duke of Cornwall Public House | Y | Mrs | Charlotte | Plant | Wife | Married | 38 | F | | Skirbeck | Lincolnshire | England |
Duke of Cornwall Public House | Y | Miss | Emma | Tim | Visitor | Single | 39 | F | | Skirbeck | Lincolnshire | England |
Duke of Cornwall Public House | Y | Mr | Adam L Wm | Donald | Lodger | Married | 41 | M | Plumber | | | Scotland |
Duke of Cornwall Public House | Y | Miss | Louisa | Donald | Daughter | Single | 4 | F | | Norwood | | England |
4 Rose Cottage | Y | Mr | William | Cutter | Head | Married | 25 | M | Carpenter | Gasthorpe | Suffolk | England |
4 Rose Cottage | Y | Mrs | Emma | Cutter | Wife | Married | 22 | F | | Weybread | Suffolk | England |
4 Rose Cottage | Y | Miss | Annie | Cutter | Daughter | Single | 3 | F | | Norwood | Surrey | England |
3 Rose Cottage | Y | Mr | Henry | Bucknel | Head | Married | 29 | M | Shoemaker | | London | England |
3 Rose Cottage | Y | Mrs | Sarah A | Bucknel | Wife | Married | 34 | F | | Canterbury | Kent | England |
3 Rose Cottage | Y | Mr | David | Sullivan | Lodger | Single | 26 | M | Shoemaker | | London | England |
3 Rose Cottage | Y | Mr | William | Wright | Lodger | Single | 21 | M | Shoemaker | Snettisham | Norfolk | England |
2 Rose Cottage | Y | Mr | George | Cordery | Head | Married | 32 | M | Waiter | Norwood | Surrey | England |
2 Rose Cottage | Y | Mrs | Jane | Cordery | Wife | Married | 32 | F | | Newbury | Berkshire | England |
2 Rose Cottage | Y | Mr | Earnest | Cordery | Son | Single | 4 | M | | Norwood | Surrey | England |
2 Rose Cottage | Y | Mr | George W | Cordery | Son | Single | 2 | M | | Norwood | Surrey | England |
2 Rose Cottage | Y | Mr | Ephraim | Ward | Head | Married | 26 | M | Labourer | Lambourne | Berkshire | England |
2 Rose Cottage | Y | Mrs | Mary J | Ward | Wife | Married | 30 | F | | Burge le Marsh | Lincolnshire | England |
2 Rose Cottage | Y | Miss | Sarah J | Ward | Daughter | Single | 2 | F | | Burge le Marsh | Lincolnshire | England |
2 Rose Cottage | Y | Mr | Joseph H | Lewry | Lodger | Single | 20 | M | Carpenter | Slangham | Sussex | England |
1 Rose Cottage | Y | Mr | Robert | Monk | Head | Married | 34 | M | Carpenter | Halstead | Essex | England |
1 Rose Cottage | Y | Mrs | Mary Ann | Monk | Wife | Married | 33 | F | | Halstead | Essex | England |
1 Rose Cottage | Y | Mr | Arthur | Monk | Son | Single | 4 | M | | Norwood | Surrey | England |
1 Rose Cottage | Y | Miss | Alice | Monk | Daughter | Single | 2 | F | | Norwood | Surrey | England |
1 Rose Cottage | Y | Mr | Edward | Surridge | Lodger | Single | 29 | M | Engineer | | | England |
2 West Bank | Y | Mrs | Augusta | Kerr | Wife | Married | 36 | F | Captain's Wife | Liverpool | | England |
2 West Bank | Y | Miss | Emily Jane | Kerr | Daughter | Single | 13 | F | | Cape of Good Hope | | South Africa |
2 West Bank | Y | Mr | Douglas | Kerr | Son | Single | 10 | M | | | Leas | China |
2 West Bank | Y | Mr | George A | Kerr | Son | Single | 8 | M | | Wallasey | Cheshire | England |
2 West Bank | Y | Mr | Frederick N | Kerr | Son | Single | 5 | M | | Norwood | Surrey | England |
2 West Bank | Y | Mr | Walter | Kerr | Son | Single | 3 | M | | Norwood | Surrey | England |
2 West Bank | Y | Miss | Georgina | Kerr | Sister | Single | 50 | F | | | | Ireland |
2 West Bank | Y | Miss | Elizabeth | Rees | Servant | Single | 36 | F | Domestic Servant | | | Wales |
2 West Bank | Y | Miss | Elizabeth | Jones | Servant | Single | 14 | F | Domestic Servant | | | Wales |
1 Willow Terrace | Y | Mrs | Ellen | Gamble | Wife | Married | 34 | F | Laundress | Lambeth | Surrey | England |
1 Willow Terrace | Y | Miss | Charlotte | Gamble | Daughter | Single | 8 | F | | | Middlesex | England |
1 Willow Terrace | Y | Mr | William | Brown | Head | Married | 50 | M | Bootmaker | Beccles | Suffolk | England |
1 Willow Terrace | Y | Mrs | Ann | Brown | Wife | Married | 45 | F | Seamstress | Wrentham | Suffolk | England |
1 Willow Terrace | Y | Mr | George | Williamson | Head | Married | 27 | M | Bricklayer | Watford | Hertfordshire | England |
1 Willow Terrace | Y | Miss | Anne | Swalfield | Lodger | Single | 34 | F | Monthly Nurse | Symondsbury | Dorset | England |
1 Willow Terrace | Y | Mr | Robert | Watts | Head | Married | 34 | M | Bricklayer | | Norfolk | England |
1 Willow Terrace | Y | Mrs | Charlotte | Watts | Wife | Married | 28 | F | | Bluefield | Norfolk | England |
1 Willow Terrace | Y | Mr | George | Barnes | Lodger | Single | 50 | M | Blacksmith | Carshalton | Surrey | England |
1 Willow Terrace | Y | Mr | Henry | Page | Lodger | Single | 39 | M | Gasfitter | Dublin | | England |
2 Willow Terrace | Y | Mr | Alfred | Barnes | Head | Married | 28 | M | House Painter | | Middlesex | England |
2 Willow Terrace | Y | Mrs | Louisa | Barnes | Wife | Married | 31 | F | | | Middlesex | England |
2 Willow Terrace | Y | Miss | Lydia | Barnes | Daughter | Single | 4 | F | | Lambeth | Surrey | England |
2 Willow Terrace | Y | Mr | Alfred W | Barnes | Son | Single | 1 | M | | Croydon | Surrey | England |
2 Willow Terrace | Y | Mr | Samuel | Hales | Son in law | Single | 12 | M | | Norwood | Surrey | England |
2 Willow Terrace | Y | Mr | Arthur | Hales | Son in law | Single | 10 | M | | Norwood | Surrey | England |
2 Willow Terrace | Y | Mr | John | Evans | Head | Married | 29 | M | Bricklayer | Leicester | | England |
2 Willow Terrace | Y | Mrs | Eliza | Evans | Wife | Married | 25 | F | | Walworth | Surrey | England |
2 Willow Terrace | Y | Miss | Margaret | Newman | Lodger | Single | 30 | F | Ironer | Hammersmith | Middlesex | England |
2 Willow Terrace | Y | Mr | William E | Batchelor | Head | Married | 24 | M | Porter | Lambeth | Surrey | England |
2 Willow Terrace | Y | Mrs | Isabella | Batchelor | Wife | Married | 26 | F | Dressmaker | Marylebone | Middlesex | England |
2 Willow Terrace | Y | Mr | William | Batchelor | Son | Single | 5 | M | | Lambeth | Surrey | England |
2 Willow Terrace | Y | Miss | Estella | Batchelor | Daughter | Single | 3 | F | | Lambeth | Surrey | England |
2 Willow Terrace | Y | Miss | Fanny | Batchelor | Daughter | Single | 1 | F | | Lambeth | Surrey | England |
2 Willow Terrace | Y | Mr | Charles | Wilson | Head | Married | 28 | M | Ostler | Bermondsey | Middlesex | England |
2 Willow Terrace | Y | Mrs | Jane | Wilson | Wife | Married | 39 | F | | Downham | Norfolk | England |
3 Willow Terrace | Y | Mrs | Ann | Clark | Head | Married | 38 | F | Uphostress | Derby | | England |
3 Willow Terrace | Y | Mr | Maxime | Clark | Son | Single | 13 | M | Errand Boy | Norwood | Surrey | England |
3 Willow Terrace | Y | Mrs | Elizabeth | Grenell | Head | Married | 59 | F | Unemployed | Crow Wood | Wiltshire | England |
3 Willow Terrace | Y | Miss | Ellen | Grenell | Daughter | Single | 27 | F | Unemployed | Crow Wood | Wiltshire | England |
3 Willow Terrace | Y | Miss | Annie | Jinks | Visitor | Single | 20 | F | Unemployed | Bristol | | England |
3 Willow Terrace | Y | Mrs | Mary | Boswell | Head | Married | 35 | F | Waitress | Dulwich College | | England |
3 Willow Terrace | Y | Miss | Agness | Boswell | Daughter | Single | 8 | F | | Dulwich College | | England |
3 Willow Terrace | Y | Miss | Mary | Sullivan | Lodger | Single | 64 | F | Laundress | Cork | | Ireland |
3 Willow Terrace | Y | Mr | William | Fountain | Head | Married | 31 | M | Labourer | Derby | | England |
3 Willow Terrace | Y | Mrs | Mary Ann | Fountain | Wife | Married | 32 | F | | Bottisham | Cambridgeshire | England |
3 Willow Terrace | Y | Mr | John | Fountain | Son | Single | 13 | M | | Bottisham | Cambridgeshire | England |
3 Willow Terrace | Y | Mr | Joseph | Carter | Head | Married | 23 | M | Bricklayer | Swaffham | Norfolk | England |
3 Willow Terrace | Y | Mrs | Frances | Carter | Wife | Married | 22 | F | Charwoman | Castleacre | Norfolk | England |
4 Willow Terrace | Y | Mr | Thomas | Angerton | Head | Married | 30 | M | Auxilliary Postman | St Pancras | Middlesex | England |
4 Willow Terrace | Y | Mrs | Jane | Angerton | Wife | Married | 27 | F | Dressmaker | Marylebone | Middlesex | England |
4 Willow Terrace | Y | Mr | George | Angerton | Son | Single | 9 | M | Scholar | Marylebone | Middlesex | England |
4 Willow Terrace | Y | Mr | Charles C | Angerton | Son | Single | 8 | M | Scholar | Marylebone | Middlesex | England |
4 Willow Terrace | Y | Miss | Eliza A J | Angerton | Daughter | Single | 3 | F | | Norwood | Surrey | England |
4 Willow Terrace | Y | Mr | Charles Joseph | Timpson | Visitor | Single | 10 | M | | Croydon | Surrey | England |
4 Willow Terrace | Y | Mr | Robert | Long? | Head | Married | 32 | M | Shoemaker | Sudbury | Suffolk | England |
4 Willow Terrace | Y | Mrs | Hannah | Long | Wife | Married | 29 | F | | Dovercourt | Essex | England |
4 Willow Terrace | Y | Miss | Elizabeth | Long? | Daughter | Single | 7 | F | | Dovercourt | Essex | England |
4 Willow Terrace | Y | Mr | G.E. | Gardiner | Head | Widower | 45 | M | Draper | St Mary Axe | Middlesex | England |
4 Willow Terrace | Y | Miss | Isabella | Gardiner | Daughter | Single | 10 | F | | Norwood | Surrey | England |
4 Willow Terrace | Y | Miss | Euphemie | Gardiner | Daughter | Single | 7 | F | | Norwood | Surrey | England |
4 Willow Terrace | Y | Mr | Joseph | Johnson | Head | Married | 29 | M | Baker | | Devonshire | England |
4 Willow Terrace | Y | Mrs | Ruth | Johnson | Wife | Married | 29 | F | Laundress | | Surrey | England |
4 Willow Terrace | Y | Mr | Joseph | Johnson | Son | Single | 6 | M | Scholar | Sydenham | Kent | England |
4 Willow Terrace | Y | Miss | Ruth | Johnson | Daughter | Single | 6 | F | | Sydenham | Kent | England |
4 Willow Terrace | Y | Mr | Benjamin | Johnson | Son | Single | 3 | M | | Norwood | Surrey | England |
4 Willow Terrace | Y | Mr | William | Billings | Head | Married | 33 | M | Bootmaker | Fletching | Sussex | England |
4 Willow Terrace | Y | Mrs | Charlotte | Billings | Wife | Married | 27 | F | | Langford | Somerset | England |
4 Willow Terrace | Y | Mr | William | Billings | Son | Single | 2 | M | | Norwood | Surrey | England |
5 Willow Terrace | Y | Mrs | Fanny | Humber | Head | Married | 39 | F | Laundress | | Cambridgeshire | England |
5 Willow Terrace | Y | Mr | Edward | Humber | Son | Single | 9 | M | | Norwood | Surrey | England |
5 Willow Terrace | Y | Miss | Louisa | Humber | Daughter | Single | | F | | Norwood | Surrey | England |
5 Willow Terrace | Y | Mr | Harry | Humber | Son | Single | 1 | M | | Norwood | Surrey | England |
5 Willow Terrace | Y | Miss | Georgina | Rooks | Visitor | Single | 20 | F | | Walthamstow | | England |
5 Willow Terrace | Y | Mrs | Mary Ann | Daw | Head | Married | 27 | F | Laundress | Maidstone | Kent | England |
5 Willow Terrace | Y | Miss | Ellen | Daw | Daughter | Single | 9 | F | | Deptford | Kent | England |
5 Willow Terrace | Y | Miss | Elizabeth | Daw | Daughter | Single | 7 | F | | Deptford | Kent | England |
5 Willow Terrace | Y | Mr | John | Gifney | Head | Married | 32 | M | Bricklayer's labourer | Kilkenny | | Ireland |
5 Willow Terrace | Y | Mrs | Ellen | Gifney | Wife | Married | 35 | F | | Kilkenny | | Ireland |
5 Willow Terrace | Y | Miss | Margaret | Gifney | Daughter | Single | 11 | F | | Streatham | Surrey | England |
5 Willow Terrace | Y | Mr | George | Ellingworth | Head | Married | 45 | M | Carpenter | Morton | Lincolnshire | England |
5 Willow Terrace | Y | Mrs | Mary Ann | Ellingworth | Wife | Married | 40 | F | | Luton | | England |
5 Willow Terrace | Y | Mr | George | Slater | Head | Married | 43 | M | Tailor | Warwick | Birmingham | England |
5 Willow Terrace | Y | Mrs | Louisa | Slater | Wife | Married | 36 | F | | Fakenham | Essex | England |
6 Willow Terrace | Y | Mr | John | Bailey | Head | Married | 43 | M | Bootmaker | | Somersetshire | England |
6 Willow Terrace | Y | Mrs | Jane | Bailey | Wife | Married | 51 | F | | | Somersetshire | England |
6 Willow Terrace | Y | Miss | Hannah | Bailey | Servant | Single | 13 | F | Servant | Gosport | Hants | England |
6 Willow Terrace | Y | Mr | Dugald | Taylor | Head | Married | 33 | M | Carpenter | Durham | Sunderland | England |
6 Willow Terrace | Y | Mrs | Dorothy | Taylor | Wife | Married | 33 | F | Dressmaker | Durham | Sunderland | England |
6 Willow Terrace | Y | Mr | Charles | Philps | Head | Married | 32 | M | Joiner | | Cornwall | England |
6 Willow Terrace | Y | Mrs | Sarah | Philps | Wife | Married | 28 | F | | Trowbridge | Wiltshire | England |
6 Willow Terrace | Y | Mr | Charles J | Philps | Son | Single | 4 | M | | Lambeth | Surrey | England |
6 Willow Terrace | Y | Mr | William | Philps | Son | Single | 3 | M | | Lambeth | Surrey | England |
6 Willow Terrace | Y | Mr | Edward H | Philps | Son | Single | 1 | M | | Lambeth | Surrey | England |
6 Willow Terrace | Y | Mr | Richard | Williams | Head | Married | 48 | M | Harness Maker | | Middlesex | England |
6 Willow Terrace | Y | Mr | Alfred | Jinks | Head | Married | 27 | M | Bricklayer | Croydon | Surrey | England |
6 Willow Terrace | Y | Mrs | Ann | Jinks | Wife | Married | 26 | F | | Norwood | Surrey | England |
6 Willow Terrace | Y | Mr | Alfred | Jinks | Son | Single | 3 | M | | Norwood | Surrey | England |
7 Willow Terrace | Y | Mr | William | Withall | Head | Married | 32 | M | Pedlar | Lambeth | Surrey | England |
7 Willow Terrace | Y | Mrs | Louisa | Withall | Wife | Married | 22 | F | Dressmaker | Lambeth | Surrey | England |
7 Willow Terrace | Y | Mr | Jeffery | Withall | Son | Single | 3 | M | | Lambeth | Surrey | England |
7 Willow Terrace | Y | Mr | William E | Withall | Son | Single | 1 | M | | Barnes | Hertfordshire | England |
7 Willow Terrace | Y | Mr | William | Gerome | Head | Married | 39 | M | Carpenter | Gosport | Hants | England |
7 Willow Terrace | Y | Mrs | Jane | Gerome | Wife | Married | 40 | F | | Hubbington | Hants | England |
7 Willow Terrace | Y | Mr | William | Gerome | Son | Single | 17 | M | Labourer/unemployed | Gosport | Hants | England |
7 Willow Terrace | Y | Miss | Harriet | Gerome | Daughter | Single | 13 | F | Scholar | Gosport | Hants | England |
